- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
2071-FI | Villa | Finestrat finestrat | 5 | 650 | 31 | 1.700.000€ | |
2111-VAI | Villa | Aigües Aigues | 3 | 110 | 36 | 190.000€ | |
2108-VBO | Villa | Muchamiel Bonalba | 3 | 100 | 22 | 250.000€ | |
2089-VCF | Villa | El Campello | 3 | 150 | 48 | 390.000€ | |
2093 | Villa | Muchamiel | 4 | 140 | 28 | 250.000€ | |
2095-VBO | Villa | Muchamiel Bonalba | 5 | 188 | 39 | 600.000€ | |
2091-VCF | Villa | El Campello COVETA fuma | 3 | 120 | 30 | 320.000€ | |
2031 | Villa | Muchamiel | 5 | 325 | 63 | 425.000€ | |
2019 | Villa | Muchamiel Cotoveta | 3 | 150 | 15 | 365.000€ |
Showing 1 to 9 of 9